All Rates are per person. Rates do not include tax. All groups, regardless of tax exempt status are required by state lay to pay WI sales tax on food and lodging. A non-refundable deposit is required to confirm reservations.
| 1st Night | $29.00 |
| 2nd Night | $17.75 |
| Breakfast | $5.00 |
| Lunch | $7.50 |
| Dinner | $7.50 |
| Snacks | $1.00 (ea. food and bev.) |
Combination Rates include lodging, meals, one meeting space, use of grounds, and A/V equipment on a reservation basis.
| 1 Night/2 Meals | $41.50 |
| 1 Night/3 Meals | $47.25 |
| 1 Night/4 Meals | $52.50 |
| 1 Night/5 Meals | $56.00 |
| 2 Nights/3 Meals | $61.50 |
| 2 Nights/4 Meals | $67.50 |
| 2 Nights/5 Meals | $72.50 |
| 2 Nights/6 Meals | $77.50 |
Day Use Only (No overnight stay) $5.25
| Group Initiatives/ Low Ropes | $14.00 |
Climbing Challenges:
| Vertical Challenge | $21.00 |
| Pamper Pole | $21.00 |
| Climbing Tower | $21.00 |
| Additional High Event | $16.00 |
Half-Day Program:
| Up to 4 hours of programming and 1 snack | $45.00 |
Full-Day Program:
| 4-7 hour program, 1 meal, 2 snacks and meeting space | $75.00 |
| Canoeing | $25.00/Hour per Group of 25 | Minimum of 2 Hours |
| Swimming | $25.00/Hour per Group of 25 | Minimum of 2 Hours |
| Target Sports | $25.00/Hour | No Minimum |
*25 people per lifeguard. Lifeguards are provided by YMCA Camp Icaghowan.